Loading…
| Group Name | Description | Members Count | Created Date | Actions |
|---|---|---|---|---|
Groups are created automatically based on user roles
Admin
3
Manager
8
Developer
5
Support
12
Viewer
17
Showing 5 of 5
| Group Name | Description | Members Count | Created Date | Actions |
|---|---|---|---|---|
Admin | Full access to all settings, billing, and user management. | 3 | 2026-01-05 | |
Manager | Can manage campaigns, customer groups, and reporting. | 8 | 2026-01-05 | |
Developer | Access to API keys, webhooks, and developer tools. | 5 | 2026-01-05 | |
Support | Can view campaigns and respond to customer queries. | 12 | 2026-01-05 | |
Viewer | Read-only access to dashboards and reports. | 17 | 2026-01-05 |
Showing 1–5 of 5