Loading…
| Month | Description | Amount | Status | Actions |
|---|---|---|---|---|
| Date | Type | Method | Reference | Amount | Status |
|---|---|---|---|---|---|
Manage your account balance and payment methods
Account Balance
KES 48,250
Enough for roughly 60,312 SMS at KES 0.80/message
Your Usage
KES 38,560
48,200 messages sent · This month
Payment Options
Pay by bank transfer as an alternative to M-Pesa or Equitel.
Account Number
1177129841
Per-message cost, billed per 160-character segment.
Your monthly invoices. Select one to view or print it.
| Month | Description | Amount | Status | Actions |
|---|---|---|---|---|
February 2026 | Invoice for February 2026 | KES 61,062.40 | Paid | |
January 2026 | Invoice for January 2026 | KES 45,472.00 | Paid | |
December 2025 | Invoice for December 2025 | KES 32,108.80 | Pending |
Top-ups and SMS billing deductions on your account.
Showing 8 of 8
| Date | Type | Method | Reference | Amount | Status |
|---|---|---|---|---|---|
2026-02-20 10:12 | Top Up | M-Pesa | QGH72LKX9M | +KES 5,000 | Completed |
2026-02-19 15:40 | SMS Billing | SMS Billing | INV-00214 | -KES 384 | Completed |
2026-02-18 09:05 | Top Up | Equitel | EQ4471829 | +KES 2,000 | Completed |
2026-02-17 13:22 | SMS Billing | SMS Billing | INV-00213 | -KES 612 | Completed |
2026-02-16 08:50 | Top Up | M-Pesa | QGH71DKA2P | +KES 1,000 | Pending |
2026-02-15 17:15 | SMS Billing | SMS Billing | INV-00212 | -KES 245 | Completed |
2026-02-14 12:00 | Top Up | M-Pesa | QGH70XYB5N | +KES 500 | Failed |
2026-02-13 11:30 | SMS Billing | SMS Billing | INV-00211 | -KES 1,120 | Completed |
Showing 1–8 of 8