Loading…
| Timestamp | Level | Source | Message |
|---|---|---|---|
Platform-level events: SMSC connectivity, delivery reports, and scheduled jobs
Errors (24h)
3
Warnings (24h)
3
Resolved (24h)
3
Total Events
12
Showing 12 of 12
| Timestamp | Level | Source | Message |
|---|---|---|---|
2026-02-20 10:12:04 | Success | SMSC Gateway | Safaricom SMSC connection re-established after brief interruption. |
2026-02-20 09:58:41 | Warning | SMSC Gateway | Equitel SMSC latency above threshold (820ms). Monitoring. |
2026-02-19 17:22:10 | Info | Delivery Reports | Delivery report batch processed: 12,400 records. |
2026-02-19 15:40:55 | Error | SMSC Gateway | Safaricom SMSC connection timed out. Retrying in 30s. |
2026-02-19 09:05:12 | Success | Billing | M-Pesa top-up of KES 5,000 confirmed and applied to account balance. |
2026-02-18 13:22:37 | Info | Scheduler | Scheduled broadcast "Re-engagement Push" queued for 2026-02-20 14:00. |
2026-02-18 08:50:02 | Warning | Webhooks | Delivery webhook to customer endpoint failed (HTTP 503). Retrying. |
2026-02-17 17:15:48 | Error | Delivery Reports | Failed to parse delivery report batch from Equitel. 42 records skipped. |
Showing 1–8 of 12