Loading…
| Campaign Name | Customer Group | Size | Sender ID | Message | Date & Time | Actions |
|---|---|---|---|---|---|---|
Manage your broadcast campaigns
Showing 8 of 8
| Campaign Name | Customer Group | Size | Sender ID | Date & Time | Actions |
|---|---|---|---|---|---|
VIP Customers | 12,400 | SID641912 | 2026-02-20 10:00 | ||
Newsletter Subscribers | 45,000 | SID752348 | 2026-02-19 14:30 | ||
Frequent Buyers | 7,800 | SID641912 | 2026-02-18 09:00 | ||
Inactive Users | 8,750 | SID893421 | 2026-02-17 16:00 | ||
New Signups | 3,200 | SID124567 | 2026-02-16 08:00 | ||
Trial Users | 2,100 | SID456789 | 2026-02-15 11:30 |
Showing 1–6 of 8